History
Milestones
| April 18, 2000 | Founded in Shanghai |
|
September, 2000
|
Production commenced |
| October, 2001 | ISO 9001 certified |
| January, 2003 | Laboratory converted into Technology Center |
| January, 2003 | Production expanded |
| July, 2003 | Acquired and integrated into Berlac Group |
| June,2006 | Awarded the title of a leading foreign invested enterprise |
| October, 2008 | ISO/TS 16949 certified |
| December, 2010 | BOMEX R&D Center established |
| December, 2012 till now | Officially recognized as a hi-tech enterprise |
| February 2018 till now | Purchased 33mu industrial land from Songjiang District Government. |
| January 2020 | Mr. Paul YUEN, the General Manager of BOMEX won the honor of ”Title of Excellent Top Management “of Year 2019. |
| Dec. 2018 – July 2020 | Construction period of 10-thousand-ton automatic new plant project. |
| January 2020 | BOMEX won the honor of “Advanced Investment Enterprise “ of Year 2019. |
| August 2020 | Moved into the new plant |
| January 2021 | Completion of comprehensive acceptance of the new plant |
| March 2021 | Obtained the new plant property ownership certificate. |
| February 2021 | BOMEX won the honor of “Advanced Investment Enterprise “ of Year 2021. |
| February 2022 | Continuing to obtain the honor of "High-Tech Enterprise" Certification. |

